Address Residences Zabeel Payment Plan
The published schedule reaches 90% before handover and reserves 10% for completion and handover.
| Project | Address Residences Zabeel |
|---|---|
| Developer | Emaar Properties |
| Location | Zaa'beel 1, Dubai |
| Homes | 1โ3 bedroom furnished apartments |
| Current recorded range | AED 2,250,000โ6,249,888 |
| Current recorded sizes | 763โ1,822 sq ft |
| Completion | Q3 2029 catalogue target; confirm in SPA |
Enter your details to receive verified project material and current availability.
Published payment milestones
| Milestone | Payment |
|---|---|
| Booking | 10% + 4% DLD + AED 3,000 Oqood |
| November 2026 | 10% |
| March 2027 | 10% |
| July 2027 | 10% |
| November 2027 | 10% |
| March 2028 | 10% |
| July 2028 | 5% |
| November 2028 | 10% |
| March 2029 | 10% |
| July 2029 | 5% |
| Completion and handover | 10% |
Confirm all dates, notices and fees in the unit-specific SPA.
FAQs
Frequently Asked Questions
What is due on booking?
The published booking instalment is 10%, plus 4% DLD and AED 3,000 Oqood.
How much is paid before handover?
The schedule reaches 90% before the final 10% due on completion and handover.
Is it a post-handover plan?
No. The catalogue marks it as not post-handover.
Are the dates guaranteed?
Only the executed SPA establishes binding payment and completion dates.
Something not covered here? and register your enquiry. Your project expert will respond.