Amali Residences at Business Bay Payment Plan
The published schedule totals 60% before completion and 40% on completion. Confirm exact dates, notices and payment conditions in the SPA.
| Project | Amali Residences at Business Bay |
|---|---|
| Developers | Amali Properties and AHS Properties |
| Location | Dubai Water Canal, Al Wasl, beside Business Bay |
| Residences | 2 to 6 bedrooms, canal villas and penthouses |
| Sizes | From approximately 2,929 sq ft |
| Starting price | From AED 15.3 million; subject to availability |
| Completion | Q4 2030 catalogue target; confirm in SPA |
Enter your details. Your project expert will be in touch with the current material.
Published 60/40 milestones
| Milestone | Payment | Note |
|---|---|---|
| Booking | 5% | Reservation payment |
| One month after booking | 5% | Time-based instalment |
| SPA signing | 10% | Contract milestone |
| Construction instalments | 40% | Eight published 5% instalments |
| Completion | 40% | Final payment; confirm date in SPA |
FAQs
Frequently Asked Questions
What is the payment plan?
The published structure is 60% through booking and construction and 40% on completion.
What is due at booking?
The published schedule begins with 5%, followed by 5% one month later and 10% on SPA signing.
Are dates final?
Only the executed SPA establishes contractual due dates.
Something not covered here? and register your enquiry. Your project expert will respond.