Silva Price List
Review the 10-home inventory snapshot, then request a dated unit-specific quotation.
| Project | Silva |
|---|---|
| Developer | Emaar Properties |
| Location | Green Gate, Dubai Creek Harbour |
| Homes | 1โ3 bedroom apartments and 3 bedroom townhouses |
| Current recorded range | AED 1,790,888โ3,890,888 |
| Current recorded sizes | 740โ1,834 sq ft |
| Completion | Q3 2029 catalogue target; confirm in SPA |
Enter your details to receive verified project material and current availability.
Availability snapshot ยท 27 October 2026
| Residence | Recorded homes | Current range | Size range |
|---|---|---|---|
| 1 bedroom apartment | 2 | AED 1,790,888โ1,824,888 | 740โ755 sq ft |
| 2 bedroom apartment | 5 | AED 2,989,888โ3,153,888 | 1,403โ1,650 sq ft |
| 3 bedroom apartment | 3 | AED 3,879,888โ3,890,888 | 1,834 sq ft |
This snapshot is informational, not an offer. Request a dated developer quotation.
FAQs
Frequently Asked Questions
What is the lowest recorded price?
The lowest available home is AED 1,790,888 for a one-bedroom apartment.
How many homes are currently recorded?
There are 10 available apartments in the snapshot checked on 27 October 2026.
What is the recorded price range?
The current inventory ranges from AED 1,790,888 to AED 3,890,888.
Can availability change?
Yes. Request a dated unit list before reserving or transferring funds.
Something not covered here? and register your enquiry. Your project expert will respond.