Terra Woods Price List
Review the 72-home inventory snapshot, then request a dated unit-specific quotation.
| Project | Terra Woods |
|---|---|
| Developer | Emaar Properties |
| Location | Expo Living, Dubai Expo City |
| Homes | 1โ3 bedroom apartments and 3 bedroom townhouses |
| Current recorded range | AED 1,599,888โ5,086,888 |
| Published sizes | 742โ2,702 sq ft |
| Completion | Q1 2030 catalogue target; confirm in SPA |
Enter your details to receive verified project material and current availability.
Availability snapshot ยท 26 October 2026
| Residence | Recorded homes | Current range | Size range |
|---|---|---|---|
| 1 bedroom apartment | 38 | AED 1,599,888โ1,737,888 | 742โ842 sq ft |
| 2 bedroom apartment | 24 | AED 2,350,888โ2,525,888 | 1,111โ1,127 sq ft |
| 3 bedroom apartment | 7 | AED 3,531,888โ3,607,888 | 1,668โ1,678 sq ft |
| 3 bedroom townhouse | 3 | AED 5,026,888โ5,086,888 | 2,580โ2,702 sq ft |
This snapshot is informational, not an offer. Request a dated developer quotation.
FAQs
Frequently Asked Questions
What is the lowest recorded price?
The lowest available unit in the current record is AED 1,599,888 for a one-bedroom apartment.
How many homes are currently recorded?
There are 72 available units in the catalogue as checked on 26 October 2026.
What is the townhouse price range?
The three recorded townhouses range from AED 5,026,888 to AED 5,086,888.
Can availability change?
Yes. Request a dated unit list before reserving or transferring funds.
Something not covered here? and register your enquiry. Your project expert will respond.